NON-PERFORATED CABLE TRAY

Non-perforated cable tray is used for installation cables and wires inside of them with a voltage of up to 1000W, when performing the outdoor wirings and open cable laying.This is the most universal way to organize cabling and it allows to develop the basic electrical and low-voltage system of the building in the future in the most simple and accessible way.
PRODUCT CODE a (mm) h (mm) s (mm) L (mm)
CNTC-05-50-08-NH 50 50 0,8 2500
CNTC-05-50-10-NH 50 50 1 2500
CNTC-05-50-12-NH 50 50 1,2 2500
CNTC-05-100-08-NH 50 100 0,8 2500
CNTC-05-100-10-NН 50 100 1 2500
CNTC-05-100-12-NH 50 100 1,2 2500
CNTC-10-50-08-NH 100 50 0,8 2500
CNTC-10-50-10-NH 100 50 1 2500
CNTC-10-50-12-NH 100 50 1,2 2500
CNTC-10-50-15-NH 100 50 1,5 2500
CNTC-10-100-08-NH 100 100 0,8 2500
CNTC-10-100-10-NH 100 100 1 2500
CNTC-10-100-12-NH 100 100 1,2 2500
CNTC-10-100-15-NH 100 100 1,5 2500
CNTC-15-50-08-NH 150 50 0,8 2500
CNTC-15-50-10-NH 150 50 1 2500
CNTC-15-50-12-NH 150 50 1,2 2500
CNTC-15-50-15-NH 150 50 1,5 2500
CNTC-15-100-08-NH 150 100 0,8 2500
CNTC-15-100-10-NH 150 100 1 2500
CNTC-15-100-12-NH 150 100 1,2 2500
CNTC-15-100-15-NH 150 100 1,5 2500
CNTC-20-50-10-NH 200 50 1 2500
CNTC-20-50-12-NH 200 50 1,2 2500
CNTC-20-50-15-NH 200 50 1,5 2500
CNTC-20-100-10-NH 200 100 1 2500
CNTC-20-100-12-NH 200 100 1,2 2500
CNTC-20-100-15-NH 200 100 1,5 2500
CNTC-25-50-10-NH 250 50 1 2500
CNTC-25-50-12-NH 250 50 1,2 2500
CNTC-25-50-15-NH 250 50 1,5 2500
CNTC-25-100-10-NH 250 100 1 2500
CNTC-25-100-12-NH 250 100 1,2 2500
CNTC-25-100-15-NH 250 100 1,5 2500
CNTC-30-50-10-NH 300 50 1 2500
CNTC-30-50-12-NH 300 50 1,2 2500
CNTC-30-50-15-NH 300 50 1,5 2500
CNTC-30-50-20-NH 300 50 2 2500
CNTC-30-100-10-NH 300 100 1 2500
CNTC-30-100-12-NH 300 100 1,2 2500
CNTC-30-100-15-NH 300 100 1,5 2500
CNTC-30-100-20-NH 300 100 2 2500
CNTC-40-50-12-NH 400 50 1,2 2500
CNTC-40-50-15-NH 400 50 1,5 2500
CNTC-40-50-20-NH 400 50 2 2500
CNTC-40-100-12-NH 400 100 1,2 2500
CNTC-40-100-15-NH 400 100 1,5 2500
CNTC-40-100-20-NH 400 100 2 2500
CNTC-50-50-15-NH 500 50 1,5 2500
CNTC-50-50-20-NH 500 50 2 2500
CNTC-50-100-15-NH 500 100 1,5 2500
CNTC-50-100-20-NH 500 100 2 2500
CNTC-60-50-15-NH 600 50 1,5 2500
CNTC-60-50-20-NH 600 50 2 2500
CNTC-60-100-15-NH 600 100 1,5 2500
CNTC-60-100-20-NH 600 100 2 2500
Category: