CABLE TRAY COVER

Cable tray cover is used to close the cable tray, which increases the cable protection level inside of cable route.
PRODUCT CODE a (mm) h (mm) s (mm) L (mm)
CNTC-05-10-06-C 54 10 0,60 2500
CNTC-05-10-07-C 54 10 0,70 2500
CNTC-05-10-08-C 54 10 0,80 2500
CNTC-05-10-10-C 54 10 1,00 2500
CNTC-05-10-12-C 54 10 1,20 2500
CNTC-10-10-06-C 104 10 0,60 2500
CNTC-10-10-07-C 104 10 0,70 2500
CNTC-10-10-08-C 104 10 0,80 2500
CNTC-10-10-10-C 104 10 1,00 2500
CNTC-10-10-12-C 104 10 1,20 2500
CNTC-10-10-15-C 104 10 1,50 2500
CNTC-15-10-06-C 154 10 0,60 2500
CNTC-15-10-07-C 154 10 0,70 2500
CNTC-15-10-08-C 154 10 0,80 2500
CNTC-15-10-10-C 154 10 1,00 2500
CNTC-15-10-12-C 154 10 1,20 2500
CNTC-15-10-15-C 154 10 1,50 2500
CNTC-20-10-06-C 204 10 0,60 2500
CNTC-20-10-07-C 204 10 0,70 2500
CNTC-20-10-08-C 204 10 0,80 2500
CNTC-20-10-10-C 204 10 1,00 2500
CNTC-20-10-12-C 204 10 1,20 2500
CNTC-20-10-15-C 204 10 1,50 2500
CNTC-25-10-07-C 254 10 0,70 2500
CNTC-25-10-08-C 254 10 0,80 2500
CNTC-25-10-10-C 254 10 1,00 2500
CNTC-25-10-12-C 254 10 1,20 2500
CNTC-25-10-15-C 254 10 1,50 2500
CNTC-30-10-07-C 304 10 0,70 2500
CNTC-30-10-08-C 304 10 0,80 2500
CNTC-30-10-10-C 304 10 1,00 2500
CNTC-30-10-12-C 304 10 1,20 2500
CNTC-30-10-15-C 304 10 1,50 2500
CNTC-30-10-20-C 304 10 2,00 2500
CNTC-40-10-08-C 404 10 1,00 2500
CNTC-40-10-10-C 404 10 1,20 2500
CNTC-40-10-12-C 404 10 1,50 2500
CNTC-40-10-15-C 404 10 2,00 2500
CNTC-40-10-20-C 504 10 0,80 2500
CNTC-50-10-08-C 504 10 1,00 2500
CNTC-50-10-10-C 504 10 1,20 2500
CNTC-50-10-12-C 504 10 1,50 2500
CNTC-50-10-15-C 504 10 2,00 2500
CNTC-50-10-20-C 604 10 0,80 2500
CNTC-60-10-10-C 604 10 1,00 2500
CNTC-60-10-12-C 604 10 1,20 2500
CNTC-60-10-15-C 604 10 1,50 2500
CNTC-60-10-20-C 604 10 2,00 2500
Category: